问答文章1 问答文章501 问答文章1001 问答文章1501 问答文章2001 问答文章2501 问答文章3001 问答文章3501 问答文章4001 问答文章4501 问答文章5001 问答文章5501 问答文章6001 问答文章6501 问答文章7001 问答文章7501 问答文章8001 问答文章8501 问答文章9001 问答文章9501
你好,欢迎来到懂视!登录注册
当前位置: 首页 - 正文

目前全球票房最高的是哪部电影

发布网友 发布时间:2022-04-21 06:27

我来回答

6个回答

热心网友 时间:2023-10-15 20:10

  第一是<<泰坦尼克>>18亿,

  全球逾两亿票房影片总榜

  总体来看星球大战系列占优,单部来看泰坦尼克号毫无悬念第一,大家看看这些影片,看过多少?

  名次 片名 出品年份 全球总票房 全美票房 海外票房
  1 泰坦尼克号 / Titanic 1997 $1,835,400,000 $600,788,188 $1,234,600,000
  2 哈利波特神秘的魔法石 / Harry Potter and the Sorcerer's Stone 2001 $967,200,000 $317,575,550 $649,600,000
  3 星球大战前传 / Star Wars: Episode I - The Phantom Menace 1999 $925,600,000 $431,088,297 $494,500,000
  4 侏罗纪公园 / Jurassic Park 1993 $920,100,000 $357,067,947 $563,000,000
  5 魔戒首部曲:魔戒现身 / The Lord of the Rings: The Fellowship of the Ring 2001 $860,800,000 $313,240,158 $547,400,000
  6 独立日 / Independence Day 1996 $813,200,000 $306,169,255 $507,000,000
  7 蜘蛛侠 / Spider-Man 2002 $807,400,000 $403,706,375 $403,700,000
  8 星球大战 / Star Wars 1977 $798,000,000 $460,998,007 $337,000,000
  9 E.T.外星人 / E.T. the Extra-Terrestrial 1982 $772,000,000 $434,974,579 $337,000,000
  10 狮子王 / The Lion King 1994 $771,900,000 $312,855,561 $459,000,000
  11 阿甘正传 / Forrest Gump 1994 $679,700,000 $329,694,499 $350,000,000
  12 第六感 / The Sixth Sense 1999 $672,800,000 $293,506,292 $379,300,000
  13 星球大战前传2:复制人的袭击 / Star Wars: Episode II - Attack of the Clones 2002 $638,300,000 $302,105,585 $334,700,000
  14 迷失世界:侏罗纪公园续集 / The Lost World: Jurassic Park 1997 $615,100,000 $229,086,679 $386,000,000
  15 黑超特警组 / Men In Black 1997 $589,400,000 $250,690,539 $338,700,000
  16 职业特工队2 / Mission: Impossible 2 2000 $565,400,000 $215,409,889 $350,000,000
  17 绝世天劫 / Armageddon 1998 $554,600,000 $201,578,182 $353,000,000
  18 帝国反击战 / Star Wars: Episode V - The Empire Strikes Back 1980 $534,200,000 $290,475,067 $243,700,000
  19 小鬼当家 / Home Alone 1990 $533,800,000 $285,761,243 $248,000,000
  20 怪物公司 / Monsters, Inc. 2001 $529,000,000 $255,873,250 $273,100,000
  21 人鬼情未了 / Ghost 1990 $517,600,000 $217,631,306 $300,000,000
  22 终结者2 / Terminator 2: Judgment Day 1991 $516,800,000 $204,843,345 $312,000,000
  23 阿拉丁 / Aladdin 1992 $502,400,000 $217,350,219 $285,000,000
  24 龙卷风暴 / Twister 1996 $495,900,000 $241,721,524 $254,000,000
  25 圣战奇兵 / Indiana Jones and the Last Crusade 1989 $494,800,000 $197,171,806 $297,600,000
  26 玩具总动员2 / Toy Story 2 1999 $485,800,000 $245,852,179 $240,000,000
  27 怪物史莱克 / Shrek 2001 $482,700,000 $267,665,011 $215,000,000
  28 拯救大兵瑞恩 / Saving Private Ryan 1998 $481,600,000 $216,335,085 $265,300,000
  29 绝地大* / Star Wars: Episode VI - Return of the Jedi 1983 $476,000,000 $309,306,177 $166,800,000
  30 大白鲨 / Jaws 1975 $470,700,000 $261,225,440 $210,700,000
  31 职业特工队 / Mission: Impossible 1996 $467,000,000 $180,981,886 $286,000,000
  32 风月俏佳人 / Pretty Woman 1990 $463,400,000 $178,406,268 $285,000,000
  33 黑客帝国 / The Matrix 1999 $458,000,000 $171,479,930 $286,500,000
  34 角斗士 / Gladiator 2000 $457,600,000 $187,683,805 $269,900,000
  35 泰山 / Tarzan 1999 $456,100,000 $171,091,819 $285,000,000
  36 珍珠港 / Pearl Harbor 2001 $450,500,000 $198,542,554 $252,000,000
  37 瞒天过海 / Ocean's Eleven 2001 $446,800,000 $183,417,150 $263,400,000
  38 驱魔人 / The Exorcist 1973 $441,100,000 $232,671,011 $208,400,000
  39 肥妈先生 / Mrs. Doubtfire 1993 $440,200,000 $219,195,243 $221,000,000
  40 盗墓迷城2 / The Mummy Returns 2001 $430,000,000 $202,019,785 $228,000,000
  41 荒岛求生 / Cast Away 2000 $427,200,000 $233,632,142 $193,600,000
  42 黑超特警组2 / Men In Black II 2002 $425,800,000 $190,418,803 $235,400,000
  43 与狼共舞 / Dances with Wolves 1990 $424,200,000 $184,208,848 $240,000,000
  44 神鬼传奇 / The Mummy 1999 $413,800,000 $155,385,488 $258,400,000
  45 蝙蝠侠 / Batman 1989 $413,200,000 $251,188,924 $162,000,000
  46 雨人 / Rain Man 1988 $412,800,000 $172,825,435 $240,000,000
  47 护花倾情 / The Bodyguard 1992 $410,900,000 $121,945,720 $289,000,000
  48 乱世佳人 / Gone with the Wind 1939 $400,200,000 $198,655,278 $201,500,000
  49 侠盗王子罗宾汉 / Robin Hood: Prince of Thieves 1991 $390,500,000 $165,493,908 $225,000,000
  50 天兆 / Signs 2002 $387,800,000 $224,635,135 $162,000,000
  51 油脂 / Grease 1978 $387,700,000 $181,518,204 $206,200,000
  52 夺宝奇兵 / Raiders of the Lost Ark 1981 $383,900,000 $245,034,358 $141,500,000
  53 美女与野兽 / Beauty and the Beast 1991 $378,300,000 $171,233,238 $207,000,000
  54 哥斯拉 / Godzilla 1998 $376,100,000 $136,314,294 $239,800,000
  55 冰河时代 / Ice Age 2002 $374,400,000 $176,387,405 $198,000,000
  56 男人百分百 / What Women Want 2000 $374,100,000 $182,811,707 $191,300,000
  57 亡命天涯 / The Fugitive 1993 $368,900,000 $183,875,760 $185,000,000
  58 侏罗纪公园3 / Jurassic Park III 2001 $365,900,000 $181,171,875 $184,700,000
  59 真实的谎言 / True Lies 1994 $365,300,000 $146,282,411 $219,000,000
  60 虎胆龙威3 / Die Hard: With a Vengeance 1995 $365,000,000 $100,012,499 $265,000,000
  61 我为玛丽狂 / There's Something About Mary 1998 $364,500,000 $176,484,651 $188,000,000
  62 虫虫特工队 / A Bug's Life 1998 $363,400,000 $162,798,565 $200,600,000
  63 新娘百分百 / Notting Hill 1999 $363,100,000 $116,089,678 $247,000,000
  64 玩具总动员 / Toy Story 1995 $361,500,000 $191,796,233 $169,700,000
  65 人猿星球 / Planet of the Apes 2001 $359,300,000 $180,011,740 $179,300,000
  66 新聪明笨伯 / The Flintstones 1994 $358,500,000 $130,531,208 $228,000,000
  67 恐龙 / Dinosaur 2000 $356,100,000 $137,748,063 $218,400,000
  68 黑日危机 / The World Is Not Enough 1999 $354,800,000 $126,931,568 $227,800,000
  69 阿波罗十三号 / Apollo 13 1995 $353,500,000 $172,071,312 $181,400,000
  70 黄金眼 / GoldenEye 1995 $353,400,000 $106,429,941 $247,000,000
  71 本能 / Basic Instinct 1992 $352,700,000 $117,727,224 $235,000,000
  72 谁害死了兔子罗杰 / Who Framed Roger Rabbit 1988 $351,500,000 $156,452,370 $195,000,000
  73 回到未来 / Back to the Future 1985 $350,600,000 $210,609,762 $140,000,000
  74 汉尼拔 / Hannibal 2001 $350,100,000 $165,092,056 $185,000,000
  75 天地大冲撞 / Deep Impact 1998 $349,500,000 $140,464,664 $209,000,000
  76 火拼时速2 / Rush Hour 2 2001 $347,400,000 $226,164,286 $121,200,000
  77 风中奇缘 / Pocahontas 1995 $347,200,000 $141,579,773 $205,600,000
  78 美国美人 / American Beauty 1999 $347,100,000 $130,096,601 $226,200,000
  79 明日帝国 / Tomorrow Never Dies 1997 $346,600,000 $125,304,276 $221,300,000
  80 生死时速 / Speed 1994 $345,600,000 $121,248,145 $224,300,000
  81 格林奇如何偷走圣诞节 / How the Grinch Stole Christmas 2000 $345,000,000 $260,044,825 $85,000,000
  82 壮志凌云 / Top Gun 1986 $344,800,000 $176,786,701 $168,000,000
  83 变相怪杰 / The Mask 1994 $343,900,000 $119,938,730 $224,000,000
  84 新蝙蝠侠不败之谜 / Batman Forever 1995 $336,500,000 $184,031,112 $152,500,000
  85 石破天惊 / The Rock 1996 $335,900,000 $134,069,511 $201,800,000
  86 魔域奇兵 / Indiana Jones and the Temple of Doom 1984 $333,100,000 $179,870,271 $153,200,000
  87 回到未来II / Back to the Future Part II 1989 $332,000,000 $118,450,002 $213,500,000
  88 拜见岳父 / Meet the Parents 2000 $330,400,000 $166,244,045 $164,200,000
  89 七宗罪 / Seven 1995 $330,100,000 $100,125,643 $230,000,000
  90 完美风暴 / The Perfect Storm 2000 $328,700,000 $182,618,434 $146,100,000
  91 鳄鱼邓迪 / Crocodile Dundee 1986 $328,000,000 $174,803,506 $153,400,000
  92 钟楼怪人 / The Hunchback of Notre Dame 1996 $325,700,000 $100,138,851 $225,600,000
  93 辛德勒名单 / Schindler's List 1993 $321,300,000 $96,065,768 $225,200,000
  94 101斑点狗 / 101 Dalmatians 1996 $320,700,000 $136,189,294 $184,500,000
  95 致命的* / Fatal Attraction 1987 $320,100,000 $156,645,693 $163,500,000
  96 轰天炮3 / Lethal Weapon 3 1992 $319,700,000 $144,731,527 $175,000,000
  97 妙探出更 / Beverly Hills Cop 1984 $316,400,000 $234,760,478 $81,600,000
  98 空军一号 / Air Force One 1997 $315,600,000 $172,956,409 $142,600,000
  99 尽善尽美 / As Good As It Gets 1997 $314,200,000 $148,478,011 $165,700,000
  100 美丽心灵 / A Beautiful Mind 2001 $312,100,000 $170,708,996 $141,400,000
  回答者:没有网名的网民 - 同进士出身 七级 10-8 20:56
  评价已经被关闭 目前有 7 个人评价
  好
  100% (7) 不好
  0% (0)

  对最佳答案的评论
  过时的排名
  评论者: comparsion - 试用期 一级

  指环王三排第二
  评论者: 扼住命运 - 试用期 一级

  恩,估计考虑货币贬值问题,应该是乱世佳人
  评论者: trijif - 魔法师 五级

  更多>>
  其他回答共 4 条
  001泰坦尼克号
  002魔戒3王者归来
  003哈利波特与魔法石
  004星战前传之魅影危机
  005侏罗纪公园1
  006魔戒II双塔奇兵
  007怪物史莱克II
  008哈利波特与密室
  009海底总动员
  010魔戒I魔戒现身
  回答者:无名Di叶子 - 魔法师 四级 10-8 20:54

  音乐之声
  回答者:Jennyhan - 魔法学徒 一级 10-8 20:55

  名次 片名 出品年份 全球总票房 全美票房 海外票房
  1 泰坦尼克号 / Titanic 1997 $1,835,400,000 $600,788,188 $1,234,600,000
  2 哈利波特神秘的魔法石 / Harry Potter and the Sorcerer's Stone 2001 $967,200,000 $317,575,550 $649,600,000
  3 星球大战前传 / Star Wars: Episode I - The Phantom Menace 1999 $925,600,000 $431,088,297 $494,500,000
  4 侏罗纪公园 / Jurassic Park 1993 $920,100,000 $357,067,947 $563,000,000
  5 魔戒首部曲:魔戒现身 / The Lord of the Rings: The Fellowship of the Ring 2001 $860,800,000 $313,240,158 $547,400,000
  6 独立日 / Independence Day 1996 $813,200,000 $306,169,255 $507,000,000
  7 蜘蛛侠 / Spider-Man 2002 $807,400,000 $403,706,375 $403,700,000
  8 星球大战 / Star Wars 1977 $798,000,000 $460,998,007 $337,000,000
  9 E.T.外星人 / E.T. the Extra-Terrestrial 1982 $772,000,000 $434,974,579 $337,000,000
  10 狮子王 / The Lion King 1994 $771,900,000 $312,855,561 $459,000,000
  11 阿甘正传 / Forrest Gump 1994 $679,700,000 $329,694,499 $350,000,000
  12 第六感 / The Sixth Sense 1999 $672,800,000 $293,506,292 $379,300,000
  13 星球大战前传2:复制人的袭击 / Star Wars: Episode II - Attack of the Clones 2002 $638,300,000 $302,105,585 $334,700,000
  14 迷失世界:侏罗纪公园续集 / The Lost World: Jurassic Park 1997 $615,100,000 $229,086,679 $386,000,000
  15 黑超特警组 / Men In Black 1997 $589,400,000 $250,690,539 $338,700,000
  16 职业特工队2 / Mission: Impossible 2 2000 $565,400,000 $215,409,889 $350,000,000
  17 绝世天劫 / Armageddon 1998 $554,600,000 $201,578,182 $353,000,000
  18 帝国反击战 / Star Wars: Episode V - The Empire Strikes Back 1980 $534,200,000 $290,475,067 $243,700,000
  19 小鬼当家 / Home Alone 1990 $533,800,000 $285,761,243 $248,000,000
  20 怪物公司 / Monsters, Inc. 2001 $529,000,000 $255,873,250 $273,100,000
  21 人鬼情未了 / Ghost 1990 $517,600,000 $217,631,306 $300,000,000
  22 终结者2 / Terminator 2: Judgment Day 1991 $516,800,000 $204,843,345 $312,000,000
  23 阿拉丁 / Aladdin 1992 $502,400,000 $217,350,219 $285,000,000
  24 龙卷风暴 / Twister 1996 $495,900,000 $241,721,524 $254,000,000
  25 圣战奇兵 / Indiana Jones and the Last Crusade 1989 $494,800,000 $197,171,806 $297,600,000
  26 玩具总动员2 / Toy Story 2 1999 $485,800,000 $245,852,179 $240,000,000
  27 怪物史莱克 / Shrek 2001 $482,700,000 $267,665,011 $215,000,000
  28 拯救大兵瑞恩 / Saving Private Ryan 1998 $481,600,000 $216,335,085 $265,300,000
  29 绝地大* / Star Wars: Episode VI - Return of the Jedi 1983 $476,000,000 $309,306,177 $166,800,000
  30 大白鲨 / Jaws 1975 $470,700,000 $261,225,440 $210,700,000
  31 职业特工队 / Mission: Impossible 1996 $467,000,000 $180,981,886 $286,000,000
  32 风月俏佳人 / Pretty Woman 1990 $463,400,000 $178,406,268 $285,000,000
  33 黑客帝国 / The Matrix 1999 $458,000,000 $171,479,930 $286,500,000
  34 角斗士 / Gladiator 2000 $457,600,000 $187,683,805 $269,900,000
  35 泰山 / Tarzan 1999 $456,100,000 $171,091,819 $285,000,000
  36 珍珠港 / Pearl Harbor 2001 $450,500,000 $198,542,554 $252,000,000
  37 瞒天过海 / Ocean's Eleven 2001 $446,800,000 $183,417,150 $263,400,000
  38 驱魔人 / The Exorcist 1973 $441,100,000 $232,671,011 $208,400,000
  39 肥妈先生 / Mrs. Doubtfire 1993 $440,200,000 $219,195,243 $221,000,000
  40 盗墓迷城2 / The Mummy Returns 2001 $430,000,000 $202,019,785 $228,000,000
  41 荒岛求生 / Cast Away 2000 $427,200,000 $233,632,142 $193,600,000
  42 黑超特警组2 / Men In Black II 2002 $425,800,000 $190,418,803 $235,400,000
  43 与狼共舞 / Dances with Wolves 1990 $424,200,000 $184,208,848 $240,000,000
  44 神鬼传奇 / The Mummy 1999 $413,800,000 $155,385,488 $258,400,000
  45 蝙蝠侠 / Batman 1989 $413,200,000 $251,188,924 $162,000,000
  46 雨人 / Rain Man 1988 $412,800,000 $172,825,435 $240,000,000
  47 护花倾情 / The Bodyguard 1992 $410,900,000 $121,945,720 $289,000,000
  48 乱世佳人 / Gone with the Wind 1939 $400,200,000 $198,655,278 $201,500,000
  49 侠盗王子罗宾汉 / Robin Hood: Prince of Thieves 1991 $390,500,000 $165,493,908 $225,000,000
  50 天兆 / Signs 2002 $387,800,000 $224,635,135 $162,000,000
  51 油脂 / Grease 1978 $387,700,000 $181,518,204 $206,200,000
  52 夺宝奇兵 / Raiders of the Lost Ark 1981 $383,900,000 $245,034,358 $141,500,000
  53 美女与野兽 / Beauty and the Beast 1991 $378,300,000 $171,233,238 $207,000,000
  54 哥斯拉 / Godzilla 1998 $376,100,000 $136,314,294 $239,800,000
  55 冰河时代 / Ice Age 2002 $374,400,000 $176,387,405 $198,000,000
  56 男人百分百 / What Women Want 2000 $374,100,000 $182,811,707 $191,300,000
  57 亡命天涯 / The Fugitive 1993 $368,900,000 $183,875,760 $185,000,000
  58 侏罗纪公园3 / Jurassic Park III 2001 $365,900,000 $181,171,875 $184,700,000
  59 真实的谎言 / True Lies 1994 $365,300,000 $146,282,411 $219,000,000
  60 虎胆龙威3 / Die Hard: With a Vengeance 1995 $365,000,000 $100,012,499 $265,000,000
  61 我为玛丽狂 / There's Something About Mary 1998 $364,500,000 $176,484,651 $188,000,000
  62 虫虫特工队 / A Bug's Life 1998 $363,400,000 $162,798,565 $200,600,000
  63 新娘百分百 / Notting Hill 1999 $363,100,000 $116,089,678 $247,000,000
  64 玩具总动员 / Toy Story 1995 $361,500,000 $191,796,233 $169,700,000
  65 人猿星球 / Planet of the Apes 2001 $359,300,000 $180,011,740 $179,300,000
  66 新聪明笨伯 / The Flintstones 1994 $358,500,000 $130,531,208 $228,000,000
  67 恐龙 / Dinosaur 2000 $356,100,000 $137,748,063 $218,400,000
  68 黑日危机 / The World Is Not Enough 1999 $354,800,000 $126,931,568 $227,800,000
  69 阿波罗十三号 / Apollo 13 1995 $353,500,000 $172,071,312 $181,400,000
  70 黄金眼 / GoldenEye 1995 $353,400,000 $106,429,941 $247,000,000
  71 本能 / Basic Instinct 1992 $352,700,000 $117,727,224 $235,000,000
  72 谁害死了兔子罗杰 / Who Framed Roger Rabbit 1988 $351,500,000 $156,452,370 $195,000,000
  73 回到未来 / Back to the Future 1985 $350,600,000 $210,609,762 $140,000,000
  74 汉尼拔 / Hannibal 2001 $350,100,000 $165,092,056 $185,000,000
  75 天地大冲撞 / Deep Impact 1998 $349,500,000 $140,464,664 $209,000,000
  76 火拼时速2 / Rush Hour 2 2001 $347,400,000 $226,164,286 $121,200,000
  77 风中奇缘 / Pocahontas 1995 $347,200,000 $141,579,773 $205,600,000
  78 美国美人 / American Beauty 1999 $347,100,000 $130,096,601 $226,200,000
  79 明日帝国 / Tomorrow Never Dies 1997 $346,600,000 $125,304,276 $221,300,000
  80 生死时速 / Speed 1994 $345,600,000 $121,248,145 $224,300,000
  81 格林奇如何偷走圣诞节 / How the Grinch Stole Christmas 2000 $345,000,000 $260,044,825 $85,000,000
  82 壮志凌云 / Top Gun 1986 $344,800,000 $176,786,701 $168,000,000
  83 变相怪杰 / The Mask 1994 $343,900,000 $119,938,730 $224,000,000
  84 新蝙蝠侠不败之谜 / Batman Forever 1995 $336,500,000 $184,031,112 $152,500,000
  85 石破天惊 / The Rock 1996 $335,900,000 $134,069,511 $201,800,000
  86 魔域奇兵 / Indiana Jones and the Temple of Doom 1984 $333,100,000 $179,870,271 $153,200,000
  87 回到未来II / Back to the Future Part II 1989 $332,000,000 $118,450,002 $213,500,000
  88 拜见岳父 / Meet the Parents 2000 $330,400,000 $166,244,045 $164,200,000
  89 七宗罪 / Seven 1995 $330,100,000 $100,125,643 $230,000,000
  90 完美风暴 / The Perfect Storm 2000 $328,700,000 $182,618,434 $146,100,000
  91 鳄鱼邓迪 / Crocodile Dundee 1986 $328,000,000 $174,803,506 $153,400,000
  92 钟楼怪人 / The Hunchback of Notre Dame 1996 $325,700,000 $100,138,851 $225,600,000
  93 辛德勒名单 / Schindler's List 1993 $321,300,000 $96,065,768 $225,200,000
  94 101斑点狗 / 101 Dalmatians 1996 $320,700,000 $136,189,294 $184,500,000
  95 致命的* / Fatal Attraction 1987 $320,100,000 $156,645,693 $163,500,000
  96 轰天炮3 / Lethal Weapon 3 1992 $319,700,000 $144,731,527 $175,000,000
  97 妙探出更 / Beverly Hills Cop 1984 $316,400,000 $234,760,478 $81,600,000
  98 空军一号 / Air Force One 1997 $315,600,000 $172,956,409 $142,600,000
  99 尽善尽美 / As Good As It Gets 1997 $314,200,000 $148,478,011 $165,700,000
  100 美丽心灵 / A Beautiful Mind 2001 $312,100,000 $170,708,996 $141,400,000

热心网友 时间:2023-10-15 20:11

上面的几份榜单早过时了,现在的排名是:
Rank Title Studio Worldwide Domestic / % Overseas / % Year
1 Titanic Par. $1,845.0 $600.8 32.6% $1,244.2 67.4% 1997
2 The Lord of the Rings: The Return of the King NL $1,118.9 $377.0 33.7% $741.9 66.3% 2003
3 Pirates of the Caribbean: Dead Man's Chest BV $1,065.7 $423.3 39.7% $642.3 60.3% 2006
4 Harry Potter and the Sorcerer's Stone WB $976.5 $317.6 32.5% $658.9 67.5% 2001
5 The Lord of the Rings: The Two Towers NL $926.3 $341.8 36.9% $584.5 63.1% 2002
6 Star Wars: Episode I - The Phantom Menace Fox $924.3 $431.1 46.6% $493.2 53.4% 1999
7 Shrek 2 DW $920.7 $441.2 47.9% $479.4 52.1% 2004
8 Jurassic Park Uni. $914.7 $357.1 39.0% $557.6 61.0% 1993
9 Harry Potter and the Goblet of Fire WB $892.2 $290.0 32.5% $602.2 67.5% 2005
10 Harry Potter and the Chamber of Secrets WB $876.7 $262.0 29.9% $614.7 70.1% 2002

下面是日日更新的电影票房网,应该是世界上最大最权威的了
www.boxofficemojo.com

热心网友 时间:2023-10-15 20:11

排在第一的是 泰坦尼克号 派拉蒙 18.45 1997
我在给2-10的排名
2 指环王3王者归来 新线 11.19 2003
3 哈利波特和魔法石 华纳兄弟 9.77 2001
4 指环王2双塔奇谋 新线 9.26 2002
5 星战前传1幽灵的威胁 20世纪福克斯 9.25 1999
6 史莱克2 梦工厂 9.19 2004
7 侏罗纪公园 环球 9.15 1993
8 哈里波特和密室 华纳兄弟 8.77 2002
9 指环王1魔戒现身 新线 8.71 2001
10 海底总动员 迪斯尼 8.65 2003

热心网友 时间:2023-10-15 20:12

单从数字来看是《泰坦尼克号》,但如果考虑到美元贬值的问题,应该是《乱世佳人》最高的

热心网友 时间:2023-10-15 20:12

按单集电影算还是泰坦

热心网友 时间:2023-10-15 20:13

泰坦尼克号
声明:本网页内容为用户发布,旨在传播知识,不代表本网认同其观点,若有侵权等问题请及时与本网联系,我们将在第一时间删除处理。
E-MAIL:11247931@qq.com
女性膀胱炎症的早期症状有哪些 那些你知道和不知道的高校“绰号”,有点东西! 为什么我有时候浑身无力冒虚汗,吃点东西就好是什么原因? u盘删除文件恢复|u盘误删的文件怎么找回? 人有点温度,全身无力,但是吃饭照样吃的很多的啊,可就是全身没力气... 女,49岁疲劳,困倦,浑身无力,且一动即出汗,但食欲旺,肥胖 脾胃虚寒怎样调理 脾胃虚寒怎么快速调理 摇完呼啦圈第二天肉疼 转呼啦圈肚子上的肉疼 《汉娜蒙塔娜》第一季所有歌曲 凯迪拉克ats的产品配置 谁能帮我找到美国历年的年度票房排行榜? 求东方神起的视频 少女时代好玩的综艺,要从2007到2013的 哪套配置好? 谁能把名侦探柯南里反映主线剧情的集数全部告诉我? 谢谢!! 名侦探柯南(仓木麻衣) 杰克琼斯/G-STAR/Levi&#39;s/北京专卖多少钱? 有人给我弄几首好听的歌吗?要中文的歌! 越多越好! 劲乐团歌曲有哪些 star-sp542mc 可以双联吗 牛仔裤腿后破洞怎么补好吗 破洞牛仔裤怎么补图片 牛仔裤上破了一个小洞怎么办 牛仔裤刮破一个洞有没有什么好办法 牛仔裤膝盖破洞,怎么补才时尚? 牛仔裤破洞了怎样修补? 牛仔裤被烟头烫了个洞 怎么补 人在重庆 如何在牛仔裤上磨洞? QQ音速里有没有安室奈美惠的歌曲? 东方神起所以电台节目下载 海贼王491集之后名称 HERO 金在中 再回到从前的那一天,无法再重唱的歌 歌曲名 551代表什么含义 加拿大加息为什么会影响黄金呢? 加拿大加息 汇率会涨吗 全球货币战争期间,股市会上涨吗 2022年加币会跌吗 加息真的会引爆全球金融吗 加元为什么这几天大涨 加元跌到多少可以买入 加币为什么会升值? 到底是加息还是不加,全球货币政策怎么缩 加元2014年8月至12月汇率走势预测 加拿大央行7月加息势在必行 加元这波趋势怎么抓 2020加元会跌破5吗? 2018年将迎全球加息潮吗? 美联储加息的背景是什么
  • 焦点

最新推荐

猜你喜欢

热门推荐